Mikko Koskinen
Mikko Koskinen
Born: July 18, 1988
Vantaa, Finland
Position: G
Height: 6'6"
Weight: 202
Shoot/Catch: Left
Career: 2009-2011
Major league statistics
Mikko Koskinen compiled a career record of 19 wins, 24 losses and 1 ties with a goals against average of 3.27 in his career with the Bridgeport Sound Tigers and Utah Grizzlies. He began playing during the 2009 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Bridgeport Sound Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Utah Grizzlies | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Bridgeport Sound Tigers | 36 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Bridgeport Sound Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | ECHL | Utah Grizzlies | 6 | 360 | 6 | 0 | 0 | 0 | 0 | 15 | 2.50 | 197 | 182 | .924 |
2009-10 | AHL | Bridgeport Sound Tigers | 2 | 123 | 1 | 1 | 0 | 0 | 0 | 5 | 2.44 | 51 | 46 | .902 |
2010-11 | AHL | Bridgeport Sound Tigers | 36 | 2063 | 12 | 21 | 1 | 3 | 0 | 120 | 3.49 | 1108 | 988 | .892 |
2011-12 | AHL | Bridgeport Sound Tigers | 3 | 149 | 0 | 2 | 0 | 0 | 0 | 7 | 2.82 | 77 | 70 | .909 |
Totals | 47 | 2695 | 19 | 24 | 1 | 3 | 0 | 147 | 3.27 | 1433 | 1286 | .897 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Bridgeport Sound Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Utah Grizzlies | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | ECHL | Utah Grizzlies | 4 | 172 | 2 | 1 | 0 | 0 | 0 | 10 | 3.49 | 109 | 99 | .908 |
2009-10 | AHL | Bridgeport Sound Tigers | 3 | 147 | 1 | 1 | 0 | 0 | 0 | 7 | 2.86 | 77 | 70 | .909 |
Totals | 7 | 319 | 3 | 2 | 0 | 0 | 0 | 17 | 3.20 | 186 | 169 | .909 |